Token Holder Structure
Explore FRAC token distribution
Holder Structure
Token Information
- Token Name: FRAC
- Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
- Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
- Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
- Total Holders: 800
Rank | Wallet | Balance | Percentage |
---|---|---|---|
351 | 0xf89e...cf49f8 | 63.18 | 0.01% |
352 | 0x21be...7eb0e8 | 60.28 | 0.01% |
353 | 0xb009...b102ba | 60.08 | 0.01% |
354 | 0x3389...c01f68 | 60.01 | 0.01% |
355 | 0xa1d0...b97d70 | 59.78 | 0.01% |
356 | 0xc469...17f527 | 58.08 | 0.00% |
357 | 0x525b...6f8379 | 57.88 | 0.00% |
358 | 0xc82f...f5b24b | 56.78 | 0.00% |
359 | 0xb7fb...91ea45 | 56.66 | 0.00% |
360 | 0x2c8c...47ee02 | 56.18 | 0.00% |
361 | 0xa161...6dea49 | 55.08 | 0.00% |
362 | 0x1ae8...1d3e37 | 54.68 | 0.00% |
363 | 0x0b0f...c86834 | 54.07 | 0.00% |
364 | 0x1808...553740 | 52.78 | 0.00% |
365 | 0xbcb2...6d4822 | 52.38 | 0.00% |
366 | 0x5f38...4b7ba2 | 51.98 | 0.00% |
367 | 0xfaa5...3a57e7 | 51.88 | 0.00% |
368 | 0xcbd4...b813bb | 50.88 | 0.00% |
369 | 0xd02d...61d331 | 49.98 | 0.00% |
370 | 0xcda7...dad090 | 49.98 | 0.00% |
371 | 0xca89...b1a1fb | 49.48 | 0.00% |
372 | 0x1ba2...db520c | 49.40 | 0.00% |
373 | 0x4d1a...d70272 | 49.18 | 0.00% |
374 | 0x8de5...347ee3 | 48.58 | 0.00% |
375 | 0x8aed...a31849 | 48.43 | 0.00% |
376 | 0x7c02...3622d7 | 47.18 | 0.00% |
377 | 0x6a95...158425 | 46.98 | 0.00% |
378 | 0x6da6...482be4 | 46.44 | 0.00% |
379 | 0x1b72...2e54c3 | 45.98 | 0.00% |
380 | 0xc923...ccd25b | 45.72 | 0.00% |
381 | 0x6f7c...feab28 | 45.48 | 0.00% |
382 | 0x877b...cf98c9 | 44.98 | 0.00% |
383 | 0xf5a5...55c6ee | 44.86 | 0.00% |
384 | 0x1384...554920 | 43.99 | 0.00% |
385 | 0x561f...f4872c | 43.49 | 0.00% |
386 | 0x92ec...58cd7d | 43.04 | 0.00% |
387 | 0x894b...d26efa | 42.09 | 0.00% |
388 | 0xf94d...2dd695 | 41.29 | 0.00% |
389 | 0xad86...34955c | 40.69 | 0.00% |
390 | 0xf094...fb7ba7 | 40.19 | 0.00% |
391 | 0x06c5...a99a14 | 40.09 | 0.00% |
392 | 0xc86c...39c56e | 39.99 | 0.00% |
393 | 0x30ba...130f5a | 38.39 | 0.00% |
394 | 0xa2bd...2bb127 | 37.19 | 0.00% |
395 | 0xc3e8...e39e46 | 36.78 | 0.00% |
396 | 0x3263...602e13 | 35.59 | 0.00% |
397 | 0x1e33...74e1a3 | 35.29 | 0.00% |
398 | 0x9888...5b81ab | 34.99 | 0.00% |
399 | 0x30d7...0b5ec4 | 34.95 | 0.00% |
400 | 0xe0ea...b5e1f9 | 34.89 | 0.00% |
Last updated: UTC