Token Holder Structure

Explore FRAC token distribution

Holder Structure

Token Information
  • Token Name: FRAC
  • Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
  • Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
  • Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
  • Total Holders: 833
Rank Wallet Balance Percentage
351 0x3d19...a5fdc2 89.97 0.01%
352 0xf8ea...6f4477 89.27 0.01%
353 0xf1e5...ceab8a 89.27 0.01%
354 0x84ab...e8cdb3 86.99 0.01%
355 0x4aff...eff279 86.65 0.01%
356 0x985c...e2ba92 85.74 0.01%
357 0x8926...261901 85.49 0.01%
358 0x163c...44fdac 83.17 0.01%
359 0xef62...ac5479 83.07 0.01%
360 0x941d...359451 81.87 0.01%
361 0x5742...c93174 80.97 0.01%
362 0x113f...a34674 79.99 0.01%
363 0x0123...1e0842 79.90 0.01%
364 0x76e8...242ac5 79.26 0.01%
365 0x866d...17d7c4 78.97 0.01%
366 0x770d...28fd1a 78.03 0.01%
367 0xccd7...3dc0b2 77.43 0.01%
368 0x0fce...07bac1 77.37 0.01%
369 0xb8a0...b4aad8 77.37 0.01%
370 0x0759...f39483 77.07 0.01%
371 0x281e...5961ff 76.97 0.01%
372 0x12ab...fdf82f 75.57 0.01%
373 0xc922...656d09 74.97 0.01%
374 0x9609...0537cc 74.97 0.01%
375 0x489b...1a982f 74.79 0.01%
376 0x2295...3b572e 74.67 0.01%
377 0x4edf...eed944 74.47 0.01%
378 0x4058...b90deb 73.77 0.01%
379 0xdae8...e7fa59 70.99 0.01%
380 0xc0dc...e29cf8 70.58 0.01%
381 0xdbea...7c1407 70.06 0.01%
382 0xcf14...8bb018 69.56 0.01%
383 0xb3a3...664266 68.99 0.01%
384 0x6b2d...4b2bf3 67.25 0.01%
385 0xc8d7...56f44b 66.68 0.01%
386 0x24bc...6b4458 66.68 0.01%
387 0x0bcd...a6fe4c 64.24 0.01%
388 0xf89e...cf49f8 63.18 0.01%
389 0x21be...7eb0e8 60.28 0.00%
390 0xb009...b102ba 60.08 0.00%
391 0x3389...c01f68 60.01 0.00%
392 0xa1d0...b97d70 59.78 0.00%
393 0xc469...17f527 58.08 0.00%
394 0x525b...6f8379 57.88 0.00%
395 0xc82f...f5b24b 56.78 0.00%
396 0xb7fb...91ea45 56.66 0.00%
397 0x2c8c...47ee02 56.18 0.00%
398 0xa161...6dea49 55.08 0.00%
399 0x1ae8...1d3e37 54.68 0.00%
400 0x0b0f...c86834 54.07 0.00%

Last updated: UTC