Token Holder Structure
Explore FRAC token distribution
Holder Structure
Token Information
- Token Name: FRAC
- Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
- Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
- Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
- Total Holders: 940
Rank | Wallet | Balance | Percentage |
---|---|---|---|
501 | 0x84ab...e8cdb3 | 80.29 | 0.00% |
502 | 0x113f...a34674 | 79.99 | 0.00% |
503 | 0x0123...1e0842 | 79.90 | 0.00% |
504 | 0x76e8...242ac5 | 79.26 | 0.00% |
505 | 0x866d...17d7c4 | 78.97 | 0.00% |
506 | 0xf81a...f4bfd4 | 78.37 | 0.00% |
507 | 0x770d...28fd1a | 78.03 | 0.00% |
508 | 0xccd7...3dc0b2 | 77.43 | 0.00% |
509 | 0x0fce...07bac1 | 77.37 | 0.00% |
510 | 0xb8a0...b4aad8 | 77.37 | 0.00% |
511 | 0x0759...f39483 | 77.07 | 0.00% |
512 | 0x281e...5961ff | 76.97 | 0.00% |
513 | 0x9e84...ddcf6b | 76.27 | 0.00% |
514 | 0x12ab...fdf82f | 75.57 | 0.00% |
515 | 0xc922...656d09 | 74.97 | 0.00% |
516 | 0x9609...0537cc | 74.97 | 0.00% |
517 | 0x8969...f496e2 | 74.87 | 0.00% |
518 | 0x4edf...eed944 | 74.47 | 0.00% |
519 | 0x4058...b90deb | 73.77 | 0.00% |
520 | 0xcc07...99bbe5 | 72.68 | 0.00% |
521 | 0xf223...519566 | 72.67 | 0.00% |
522 | 0xdae8...e7fa59 | 70.99 | 0.00% |
523 | 0xc0dc...e29cf8 | 70.58 | 0.00% |
524 | 0x87a7...0aaa8a | 70.39 | 0.00% |
525 | 0xdbea...7c1407 | 70.06 | 0.00% |
526 | 0x1db0...d6d041 | 69.78 | 0.00% |
527 | 0xcf14...8bb018 | 69.56 | 0.00% |
528 | 0xb3a3...664266 | 68.99 | 0.00% |
529 | 0x50e7...72dfff | 67.27 | 0.00% |
530 | 0x24bc...6b4458 | 66.68 | 0.00% |
531 | 0x7414...965264 | 65.88 | 0.00% |
532 | 0x458f...3b654b | 64.83 | 0.00% |
533 | 0x88dc...a71a15 | 64.38 | 0.00% |
534 | 0x1718...999566 | 64.18 | 0.00% |
535 | 0xf89e...cf49f8 | 63.18 | 0.00% |
536 | 0x2f91...bd6071 | 61.47 | 0.00% |
537 | 0x21be...7eb0e8 | 60.28 | 0.00% |
538 | 0x8eb5...39020d | 60.18 | 0.00% |
539 | 0xb009...b102ba | 60.08 | 0.00% |
540 | 0x3389...c01f68 | 60.01 | 0.00% |
541 | 0xa1d0...b97d70 | 59.78 | 0.00% |
542 | 0x525b...6f8379 | 57.88 | 0.00% |
543 | 0xc38a...c692ed | 57.48 | 0.00% |
544 | 0x513c...884f84 | 56.87 | 0.00% |
545 | 0xc82f...f5b24b | 56.78 | 0.00% |
546 | 0xb7fb...91ea45 | 56.66 | 0.00% |
547 | 0x2c8c...47ee02 | 56.18 | 0.00% |
548 | 0xa161...6dea49 | 55.08 | 0.00% |
549 | 0x1ae8...1d3e37 | 54.68 | 0.00% |
550 | 0x6b2d...4b2bf3 | 54.18 | 0.00% |
Last updated: UTC