Token Holder Structure

Explore FRAC token distribution

Holder Structure

Token Information
  • Token Name: FRAC
  • Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
  • Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
  • Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
  • Total Holders: 853
Rank Wallet Balance Percentage
801 0x6c2c...8d8d09 0.09 0.00%
802 0x36da...ca036d 0.09 0.00%
803 0x5a32...9e4ec6 0.09 0.00%
804 0xe906...b28dda 0.08 0.00%
805 0x03b1...599c5c 0.08 0.00%
806 0xc7a5...5ba087 0.08 0.00%
807 0x05d9...ef0577 0.07 0.00%
808 0x9be8...6eb56a 0.07 0.00%
809 0x0c37...6cce59 0.07 0.00%
810 0xfb90...cc6a98 0.07 0.00%
811 0xad2f...4f8d8b 0.07 0.00%
812 0x01f0...e732f1 0.07 0.00%
813 0xb0f3...2937c1 0.07 0.00%
814 0xad7a...941dff 0.07 0.00%
815 0x4564...c3d30f 0.07 0.00%
816 0xb6bb...ac8ae3 0.07 0.00%
817 0x6504...872eb6 0.07 0.00%
818 0x0f6d...bc73b4 0.06 0.00%
819 0x4dcc...aa8b90 0.06 0.00%
820 0x128f...e56117 0.06 0.00%
821 0xdd97...b08635 0.06 0.00%
822 0xaa6c...99f072 0.06 0.00%
823 0xddc7...6ecb92 0.06 0.00%
824 0x0402...272459 0.06 0.00%
825 0xabcc...0b115e 0.06 0.00%
826 0xac57...c0127d 0.05 0.00%
827 0x5c56...06b7a1 0.05 0.00%
828 0xbab3...e760f4 0.05 0.00%
829 0x7b91...e4dd9f 0.05 0.00%
830 0xa44a...d2429d 0.05 0.00%
831 0x3d80...424ac6 0.05 0.00%
832 0x009a...d78904 0.05 0.00%
833 0xbea8...dd68ca 0.04 0.00%
834 0x75fa...ecb49e 0.04 0.00%
835 0x4c0d...9ef3df 0.04 0.00%
836 0xf241...e4f87b 0.04 0.00%
837 0xb81f...e76d7b 0.04 0.00%
838 0x25e2...96b841 0.04 0.00%
839 0x63c7...f73447 0.04 0.00%
840 0x6300...fb6f3a 0.03 0.00%
841 0x04b2...10d08d 0.03 0.00%
842 0xc576...c1f0b3 0.03 0.00%
843 0xb8bf...c0a5dd 0.03 0.00%
844 0x9e5b...a9b8b0 0.03 0.00%
845 0xbf91...8e68c0 0.02 0.00%
846 0xd0c0...eb8f79 0.01 0.00%
847 0x0472...f99edf 0.01 0.00%
848 0xd1dc...ae76b3 0.01 0.00%
849 0x556d...a5681e 0.01 0.00%
850 0xee40...e00dd8 0.01 0.00%

Last updated: UTC