Token Holder Structure
Explore FRAC token distribution
Holder Structure
Token Information
- Token Name: FRAC
 - Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
 - Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
 - Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
 - Total Holders: 785
 
| Rank | Wallet | Balance | Percentage | 
|---|---|---|---|
| 201 | 0x5a31...7f06a3 | 207.36 | 0.02% | 
| 202 | 0xe6ce...338587 | 204.33 | 0.02% | 
| 203 | 0x3a49...124943 | 203.93 | 0.02% | 
| 204 | 0x15fa...6fc6d7 | 200.13 | 0.02% | 
| 205 | 0x6f2f...498d78 | 199.96 | 0.02% | 
| 206 | 0x0e4b...98195c | 199.93 | 0.02% | 
| 207 | 0x61ec...b680e6 | 199.18 | 0.02% | 
| 208 | 0xc762...b1d5f2 | 198.93 | 0.02% | 
| 209 | 0x417a...52a9a4 | 195.72 | 0.02% | 
| 210 | 0x547c...83f5ca | 195.23 | 0.02% | 
| 211 | 0xac7f...9ee9da | 192.27 | 0.02% | 
| 212 | 0x660a...1aef4d | 191.64 | 0.02% | 
| 213 | 0xc861...a6e05d | 191.26 | 0.02% | 
| 214 | 0x8d4a...1f564e | 191.11 | 0.02% | 
| 215 | 0x1718...999566 | 187.64 | 0.02% | 
| 216 | 0xc347...413768 | 186.94 | 0.02% | 
| 217 | 0xa0cc...75ecfd | 182.64 | 0.02% | 
| 218 | 0x20b4...2e2e6f | 182.14 | 0.02% | 
| 219 | 0xad38...5340aa | 181.04 | 0.02% | 
| 220 | 0x7009...acd50f | 180.98 | 0.02% | 
| 221 | 0x703b...650dea | 180.54 | 0.02% | 
| 222 | 0xc87e...06f0d8 | 178.54 | 0.02% | 
| 223 | 0xd163...d2b3e1 | 174.94 | 0.02% | 
| 224 | 0x6243...79b2c9 | 174.49 | 0.02% | 
| 225 | 0x295c...393b4e | 172.54 | 0.02% | 
| 226 | 0x1b08...2d5e15 | 170.24 | 0.02% | 
| 227 | 0x6463...1d68b0 | 170.04 | 0.02% | 
| 228 | 0x0a91...497c59 | 167.34 | 0.02% | 
| 229 | 0xe117...7d41ea | 165.39 | 0.02% | 
| 230 | 0x9a84...c94cab | 164.74 | 0.02% | 
| 231 | 0xf116...28a593 | 162.24 | 0.02% | 
| 232 | 0x6495...59b388 | 161.37 | 0.02% | 
| 233 | 0xf143...658cfc | 160.33 | 0.02% | 
| 234 | 0xce7b...18e11e | 159.15 | 0.02% | 
| 235 | 0x2f91...bd6071 | 157.66 | 0.02% | 
| 236 | 0x273c...4eb4d9 | 149.95 | 0.01% | 
| 237 | 0x5a19...5e2d75 | 149.95 | 0.01% | 
| 238 | 0x9a9d...a69ae2 | 148.95 | 0.01% | 
| 239 | 0x3d59...8a1832 | 144.65 | 0.01% | 
| 240 | 0x7c16...370a40 | 144.10 | 0.01% | 
| 241 | 0x887d...e332c6 | 141.05 | 0.01% | 
| 242 | 0xbb6b...ecb729 | 135.75 | 0.01% | 
| 243 | 0xcb3e...53963f | 134.75 | 0.01% | 
| 244 | 0xea0c...f9b57c | 134.03 | 0.01% | 
| 245 | 0x41b6...7e9e08 | 129.90 | 0.01% | 
| 246 | 0xa83a...414544 | 129.81 | 0.01% | 
| 247 | 0x1fa5...0aa50d | 129.21 | 0.01% | 
| 248 | 0xb4a4...8e83de | 129.15 | 0.01% | 
| 249 | 0x5d3a...7bc372 | 128.26 | 0.01% | 
| 250 | 0x582e...14db9a | 126.86 | 0.01% | 
Last updated: UTC