Token Holder Structure
Explore FRAC token distribution
Holder Structure
Token Information
- Token Name: FRAC
- Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
- Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
- Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
- Total Holders: 786
| Rank | Wallet | Balance | Percentage |
|---|---|---|---|
| 751 | 0x4dcc...aa8b90 | 0.06 | 0.00% |
| 752 | 0x128f...e56117 | 0.06 | 0.00% |
| 753 | 0xdd97...b08635 | 0.06 | 0.00% |
| 754 | 0xaa6c...99f072 | 0.06 | 0.00% |
| 755 | 0xddc7...6ecb92 | 0.06 | 0.00% |
| 756 | 0x0402...272459 | 0.06 | 0.00% |
| 757 | 0x07d5...154137 | 0.06 | 0.00% |
| 758 | 0xabcc...0b115e | 0.06 | 0.00% |
| 759 | 0xac57...c0127d | 0.05 | 0.00% |
| 760 | 0x5c56...06b7a1 | 0.05 | 0.00% |
| 761 | 0xbab3...e760f4 | 0.05 | 0.00% |
| 762 | 0x7b91...e4dd9f | 0.05 | 0.00% |
| 763 | 0xa44a...d2429d | 0.05 | 0.00% |
| 764 | 0x3d80...424ac6 | 0.05 | 0.00% |
| 765 | 0x009a...d78904 | 0.05 | 0.00% |
| 766 | 0xbea8...dd68ca | 0.04 | 0.00% |
| 767 | 0x75fa...ecb49e | 0.04 | 0.00% |
| 768 | 0x4c0d...9ef3df | 0.04 | 0.00% |
| 769 | 0xf241...e4f87b | 0.04 | 0.00% |
| 770 | 0xb81f...e76d7b | 0.04 | 0.00% |
| 771 | 0x25e2...96b841 | 0.04 | 0.00% |
| 772 | 0x63c7...f73447 | 0.04 | 0.00% |
| 773 | 0x6300...fb6f3a | 0.03 | 0.00% |
| 774 | 0x04b2...10d08d | 0.03 | 0.00% |
| 775 | 0xc576...c1f0b3 | 0.03 | 0.00% |
| 776 | 0x9eff...196e6d | 0.03 | 0.00% |
| 777 | 0x9e5b...a9b8b0 | 0.03 | 0.00% |
| 778 | 0xbf91...8e68c0 | 0.02 | 0.00% |
| 779 | 0x6e6e...5bd477 | 0.02 | 0.00% |
| 780 | 0xd0c0...eb8f79 | 0.01 | 0.00% |
| 781 | 0x0472...f99edf | 0.01 | 0.00% |
| 782 | 0x556d...a5681e | 0.01 | 0.00% |
| 783 | 0xee40...e00dd8 | 0.01 | 0.00% |
| 784 | 0xcabf...02b8b5 | 0.01 | 0.00% |
| 785 | 0x0203...598124 | 0.01 | 0.00% |
| 786 | 0xf5d8...95f581 | 0.01 | 0.00% |
Last updated: UTC