Frac Score

Hold steady, earn big

Total Wallets

448

Average Score

21357.48

Highest Score

29107

About Frac Score

The Frac Score measures your loyalty and engagement with the FRAC ecosystem. It's calculated based on two key factors:

  • Your FRAC token balance
  • How long you've been holding your tokens

Your Frac Score determines your access level to fractrade.xyz platform features - higher scores unlock more advanced trading agents and strategies.

Rank Wallet Balance Holding Days Loyalty Score
301 0x065d...bf7cd1 113.37 24.1 20849
302 0x00e2...c04013 113.26 24.1 20848
303 0x4163...1f7ce4 168.18 24.1 20838
304 0xfd1e...7ae094 112.06 24.1 20835
305 0x6bc3...7f0659 109.96 24.1 20812
306 0xb93b...2a6bb6 10863.40 15.2 20810
307 0x0553...ebfbc5 109.26 24.1 20804
308 0x5e11...8eda63 109.06 24.1 20802
309 0xdf72...b2d8ad 108.46 24.1 20795
310 0xbc80...7b5835 107.46 24.1 20784
311 0xe903...2b2c0b 106.26 24.1 20770
312 0xe6f9...53eba9 106.26 24.1 20770
313 0xff64...f60f53 746.44 20.3 20765
314 0xf949...d6b492 105.56 24.1 20762
315 0xa195...4e1418 105.56 24.1 20762
316 0xfc7b...df72dd 104.96 24.1 20755
317 0x2869...ccb73d 102.77 24.1 20729
318 0xf548...e194bd 102.57 24.1 20727
319 0xd0d2...7c6778 722.85 20.3 20726
320 0x5517...4550d0 1165.09 19.3 20708
321 0x727f...a1c392 643.35 20.8 20708
322 0xa877...03acdc 100.97 24.1 20708
323 0xdfeb...d497be 998.55 19.6 20689
324 0xaf1d...261e22 145.20 24.1 20649
325 0x8d3c...736114 176.86 24.1 20606
326 0xebe5...12ac8c 630.58 20.3 20561
327 0xc861...a6e05d 191.26 24.1 20539
328 0xa83a...414544 129.81 24.1 20528
329 0x1fa5...0aa50d 129.21 24.1 20518
330 0x41b6...7e9e08 129.90 24.1 20472
331 0xb354...707538 158.43 24.1 20457
332 0x16d1...c5858e 572.70 20.3 20444
333 0x74a1...3ccc48 463.52 22.1 20425
334 0xc271...ccca2c 570.61 20.8 20418
335 0x2908...02985e 543.62 20.3 20381
336 0x2f91...bd6071 122.87 24.1 20379
337 0x2d8e...fab00c 13789.87 13.9 20341
338 0x42b6...162634 48088.67 11.4 20291
339 0x0d94...bfed3b 500.92 20.3 20281
340 0x796c...232a50 130.53 24.1 20280
341 0x3916...f75467 107.68 24.1 20260
342 0xbe4b...090285 19753.65 13.4 20237
343 0x770d...28fd1a 100.03 24.1 20232
344 0x70ac...247c4e 476.32 20.3 20220
345 0x2671...53d228 616.97 20.6 20201
346 0x3008...a7cfb3 265.08 22.5 20116
347 0x4446...1676b6 123.88 24.1 20106
348 0xfe01...dda2eb 415.15 20.3 20053
349 0xbb5c...616ebb 122.49 24.1 20043
350 0xf70d...95ae1c 103.00 24.1 19952

Last updated: 2025-02-07 13:15 UTC