Frac Score

Hold steady, earn big

Total Wallets

448

Average Score

21357.48

Highest Score

29107

About Frac Score

The Frac Score measures your loyalty and engagement with the FRAC ecosystem. It's calculated based on two key factors:

  • Your FRAC token balance
  • How long you've been holding your tokens

Your Frac Score determines your access level to fractrade.xyz platform features - higher scores unlock more advanced trading agents and strategies.

Rank Wallet Balance Holding Days Loyalty Score
401 0x701d...ee132d 2088.14 12.2 16968
402 0x1555...291105 349.58 15.7 16953
403 0xa80e...0839d2 1340.05 12.7 16719
404 0x6d3b...9ce971 216.62 16.1 16674
405 0x20b4...2e2e6f 182.14 16.4 16601
406 0xf85e...1736fb 14693.26 7.8 16578
407 0x1526...df4710 1096.92 12.7 16476
408 0x6b38...a7d67b 1376.72 12.2 16463
409 0x5ec3...cbc69d 206.03 15.7 16312
410 0x4e5c...9007c7 549.82 13.7 16267
411 0x3655...1eeb9b 4998.88 9.2 16172
412 0x3cbb...ce3756 500.00 13.7 16152
413 0x5afa...0a4049 651.07 13.2 16147
414 0xaaa1...637b98 155.15 15.9 16120
415 0x8ab4...db5cfe 257.71 14.9 16102
416 0x6dd3...f7cea2 2908.28 9.7 15829
417 0x7e18...32e307 308.49 13.4 15388
418 0x69c6...1e75b9 448.64 12.4 15249
419 0xd042...ea77e8 121.76 14.9 15191
420 0x1852...e6d259 136.07 15.4 15145
421 0x6d09...27b051 4861.67 7.3 14928
422 0x9318...e2540e 292.00 12.7 14870
423 0x1748...b2ea63 772.83 10.7 14850
424 0xb648...9f58b6 1101.81 9.7 14651
425 0x8844...cf9999 388.97 11.0 14169
426 0x4ccf...4d2b65 519.93 10.2 14057
427 0xca96...e18d7e 205.41 11.9 13978
428 0x295c...393b4e 172.54 11.7 13629
429 0xaf08...3c3e7a 447.64 9.7 13558
430 0x03a6...6b91c4 1381.12 7.5 13553
431 0x3d4b...48054c 1052.65 7.8 13379
432 0x1f4e...ed8338 163.65 11.2 13265
433 0x7df6...74bd0e 283.40 10.0 13151
434 0x9b51...436572 181.84 10.7 13094
435 0xa7bf...7edb0d 116.76 11.0 12708
436 0x6cae...88c5db 114.59 11.0 12685
437 0x4ce5...c1adf7 392.92 8.5 12653
438 0x3662...764acf 221.48 11.0 12565
439 0x2e33...d09d0f 406.96 7.8 12225
440 0xbe28...55c415 224.52 8.8 12124
441 0xf5c4...923047 372.57 7.8 12118
442 0xe8ef...f7a7a5 329.89 7.8 11970
443 0xcf38...56b53e 262.41 7.8 11692
444 0x1b08...2d5e15 170.24 8.5 11637
445 0x56ab...0e1f0c 352.96 8.2 11581
446 0xcfb8...6972be 135.65 8.8 11512
447 0xfef8...35d21c 187.28 7.8 11283
448 0xea0c...f9b57c 134.03 7.8 10527

Last updated: 2025-02-07 13:15 UTC