Frac Score

Hold steady, earn big

Total Wallets

448

Average Score

21357.48

Highest Score

29107

About Frac Score

The Frac Score measures your loyalty and engagement with the FRAC ecosystem. It's calculated based on two key factors:

  • Your FRAC token balance
  • How long you've been holding your tokens

Your Frac Score determines your access level to fractrade.xyz platform features - higher scores unlock more advanced trading agents and strategies.

Rank Wallet Balance Holding Days Loyalty Score
251 0x6463...1d68b0 170.04 24.1 21341
252 0x0a91...497c59 167.34 24.1 21321
253 0x80d7...067036 1172.41 20.3 21314
254 0x53d1...aa1cdc 165.84 24.1 21310
255 0x9a84...c94cab 164.74 24.1 21302
256 0x2dd3...0280d6 313.25 24.1 21272
257 0xce7b...18e11e 159.15 24.1 21260
258 0x198b...d1cae8 156.95 24.1 21243
259 0x23f9...c79f03 1319.64 20.6 21215
260 0xcac2...0319e6 816.33 20.8 21207
261 0x273c...4eb4d9 149.95 24.1 21188
262 0x5a19...5e2d75 149.95 24.1 21188
263 0x6700...6211cf 262.39 24.1 21181
264 0x9a9d...a69ae2 148.95 24.1 21180
265 0xf8e5...1fe8f0 148.85 24.1 21179
266 0x63c7...f73447 229.64 24.1 21156
267 0xd135...faceac 996.35 20.3 21116
268 0x887d...e332c6 141.05 24.1 21114
269 0xc0ed...51fb64 257.51 24.1 21094
270 0x9d45...fa91eb 968.46 20.3 21082
271 0x8d4f...558bed 137.15 24.1 21080
272 0x92f4...4d2243 263.16 24.1 21071
273 0xbb6b...ecb729 135.75 24.1 21067
274 0xcb3e...53963f 134.75 24.1 21058
275 0x80bc...ec099b 183.60 24.1 21028
276 0xd20a...4a803c 129.36 24.1 21009
277 0xb4a4...8e83de 129.15 24.1 21007
278 0x5d3a...7bc372 128.26 24.1 20998
279 0xe018...5497da 250.33 24.1 20994
280 0xf143...658cfc 160.33 24.1 20989
281 0x7d0a...d2a831 137.32 24.1 20988
282 0x582e...14db9a 126.86 24.1 20985
283 0x4b21...9942c8 255.11 24.1 20983
284 0x50e7...ea171a 124.99 24.1 20967
285 0x13f1...395624 124.66 24.1 20964
286 0xef5e...a13cb0 123.69 24.1 20954
287 0xf1e4...15e447 122.66 24.1 20944
288 0x9c1b...e90fd9 860.70 20.3 20938
289 0x6739...a413b2 122.06 24.1 20938
290 0xcf39...74e8ad 120.66 24.1 20924
291 0x8322...1b1147 120.16 24.1 20919
292 0x2e2d...ec05fb 119.96 24.1 20917
293 0x1326...a60522 118.06 24.1 20898
294 0x4030...2a675a 117.96 24.1 20897
295 0x2c34...977c99 630.59 20.8 20893
296 0x414b...942ab4 117.36 24.1 20891
297 0xbada...adf385 117.26 24.1 20890
298 0xad3e...e20a43 117.16 24.1 20889
299 0x7050...c0407f 116.96 24.1 20887
300 0xe881...33ff8c 115.76 24.1 20874

Last updated: 2025-02-07 13:15 UTC