Frac Score

Hold steady, earn big

Total Wallets

448

Average Score

21357.48

Highest Score

29107

About Frac Score

The Frac Score measures your loyalty and engagement with the FRAC ecosystem. It's calculated based on two key factors:

  • Your FRAC token balance
  • How long you've been holding your tokens

Your Frac Score determines your access level to fractrade.xyz platform features - higher scores unlock more advanced trading agents and strategies.

Rank Wallet Balance Holding Days Loyalty Score
51 0x7b91...e4dd9f 23304.51 20.1 24713
52 0x3f31...c0d3dc 19150.40 20.3 24704
53 0xccef...7a9c37 2712.09 24.1 24702
54 0xa735...05c6c4 2601.83 24.1 24652
55 0x3985...888888 2567.80 24.1 24636
56 0xdbf5...4db079 2332.08 24.1 24519
57 0x38c2...6a0fc2 2327.88 24.1 24517
58 0xf0a7...98acf7 14012.19 20.6 24491
59 0xba55...64662d 2264.72 24.1 24484
60 0x50f2...ac7daf 2230.02 24.1 24465
61 0x36de...5a86cf 2107.29 24.1 24396
62 0xe6b3...aa299f 2088.07 24.1 24385
63 0x59d6...dd8fa6 2077.67 24.1 24379
64 0x8926...7fc564 2077.67 24.1 24379
65 0xcb79...2ceeef 2029.49 24.1 24350
66 0x1cbe...e87622 19294.72 20.3 24340
67 0x5962...82ddf8 1959.44 24.1 24308
68 0x589e...35b2f2 1928.76 24.1 24289
69 0x211d...a95383 1850.85 24.1 24239
70 0xac36...ad6f2b 1799.82 24.1 24205
71 0xa293...1f8ab9 1799.40 24.1 24204
72 0xaf26...7655a0 1756.11 24.1 24175
73 0xcf67...3249d8 1747.16 24.1 24169
74 0x1c01...07006c 1728.49 24.1 24156
75 0x63b7...e017be 11960.21 20.3 24133
76 0x2306...11a9f1 11948.42 20.3 24131
77 0x54c7...6aaff2 1668.84 24.1 24113
78 0x0973...bce174 9655.75 20.6 24039
79 0xabe8...0aa2c4 1465.99 24.1 23956
80 0x5c7b...038942 1447.86 24.1 23940
81 0x5698...d1a3e0 9518.44 20.3 23855
82 0xb06b...5577b7 1299.55 24.1 23809
83 0x1ef7...7867e5 9146.70 20.3 23807
84 0x9272...3a6327 1949.01 24.1 23801
85 0x26b9...c19ae6 1281.75 24.1 23793
86 0xd1ef...b8292f 11679.52 20.8 23769
87 0xaccc...ac253c 7570.66 20.6 23744
88 0x6fb2...7fd0d8 1172.18 24.1 23684
89 0x269d...b1f8ec 8143.46 20.3 23666
90 0xdcb5...fbf8c3 1135.62 24.1 23646
91 0x3c83...defc7d 1118.01 24.1 23627
92 0x175a...02297c 1116.50 24.1 23625
93 0x5f20...8aeec5 1108.01 24.1 23616
94 0x129a...302127 1267.03 24.1 23579
95 0xbc45...44ada7 1051.33 24.1 23552
96 0xa40f...a68964 7395.61 20.3 23549
97 0x5a00...6d6504 6348.38 20.6 23530
98 0xfef8...221a34 1031.24 24.1 23529
99 0xcc9d...39805d 9258.48 19.8 23527
100 0x0212...0023ba 999.65 24.1 23491

Last updated: 2025-02-07 13:15 UTC