Frac Score

Hold steady, earn big

Total Wallets

448

Average Score

21357.48

Highest Score

29107

About Frac Score

The Frac Score measures your loyalty and engagement with the FRAC ecosystem. It's calculated based on two key factors:

  • Your FRAC token balance
  • How long you've been holding your tokens

Your Frac Score determines your access level to fractrade.xyz platform features - higher scores unlock more advanced trading agents and strategies.

Rank Wallet Balance Holding Days Loyalty Score
151 0xe95a...8cff67 542.42 24.1 22749
152 0x7d0b...637d63 540.92 24.1 22745
153 0x826e...5e1e3b 534.01 24.1 22730
154 0xdebb...766905 521.88 24.1 22702
155 0x8ee8...db230d 520.33 24.1 22698
156 0xe4f0...78adc3 516.82 24.1 22690
157 0x39a1...210110 514.62 24.1 22685
158 0x2e20...0200b1 513.73 24.1 22683
159 0x06b5...37b392 512.72 24.1 22680
160 0xef4a...80a598 5086.97 20.8 22676
161 0x9e23...656cc4 509.71 24.1 22673
162 0x2c43...1f1c44 499.83 24.1 22650
163 0x0728...1378ff 491.53 24.1 22629
164 0x7758...12db4d 5651.20 19.3 22625
165 0x6a36...575cae 2920.48 20.6 22588
166 0xb781...4f3b10 549.02 23.8 22559
167 0x78dc...ad4cda 461.74 24.1 22553
168 0x091f...f9b0ca 20701.05 16.6 22524
169 0x7caf...57ec34 2746.64 20.6 22513
170 0x417a...52a9a4 444.72 24.1 22508
171 0x6be7...55d5f2 443.35 24.1 22504
172 0x1ad1...da2a8f 442.35 24.1 22501
173 0xab07...112222 439.85 24.1 22494
174 0xf58b...eb2b95 432.75 24.1 22475
175 0x14b3...ac6a09 430.16 24.1 22467
176 0x6b82...264d68 419.85 24.1 22438
177 0x5a64...caabe5 418.75 24.1 22435
178 0x83db...777f08 488.59 24.1 22422
179 0x716e...866227 2867.40 20.3 22399
180 0xf703...029b11 400.96 24.1 22382
181 0x6f2f...498d78 399.86 24.1 22379
182 0x10d4...5fefa4 395.16 24.1 22364
183 0x3ec9...1177eb 388.76 24.1 22344
184 0x3467...fe2922 381.87 24.1 22323
185 0xf22d...548a46 372.97 24.1 22294
186 0xeba0...a0c3a3 1971.64 20.8 22277
187 0xcec1...2c9bed 365.87 24.1 22271
188 0xbf89...c625e9 387.84 24.1 22248
189 0x2f39...9f7816 794.32 22.5 22233
190 0xd9e4...55e760 335.09 24.1 22164
191 0xe684...427eb2 332.94 24.1 22156
192 0x17de...f1ddd4 2551.61 20.1 22118
193 0xc985...58b690 320.69 24.1 22111
194 0xeddc...a2adda 355.05 24.1 22080
195 0xe86f...aff442 1622.23 20.8 22040
196 0xa206...c7fa61 301.46 24.1 22036
197 0x8cc0...e65ea8 300.49 24.1 22032
198 0xbfdf...11b5a6 299.97 24.1 22030
199 0x9d1e...a0b191 299.90 24.1 22029
200 0x4c03...d5fd57 299.90 24.1 22029

Last updated: 2025-02-07 13:15 UTC