Token Holder Structure
Explore FRAC token distribution
Holder Structure
Token Information
- Token Name: FRAC
- Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
- Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
- Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
- Total Holders: 759
| Rank | Wallet | Balance | Percentage |
|---|---|---|---|
| 1 | 0x24ec...28867b | 132053.32 | 14.37% |
| 2 | 0x010b...e4331d | 102500.05 | 11.15% |
| 3 | 0x42b6...162634 | 48088.67 | 5.23% |
| 4 | 0xabf8...41c20f | 40247.56 | 4.38% |
| 5 | 0x7689...8b4d9f | 39737.00 | 4.32% |
| 6 | 0x47dc...134d7c | 35868.08 | 3.90% |
| 7 | 0x2328...adbd17 | 30840.90 | 3.36% |
| 8 | 0x98be...9042b1 | 25509.87 | 2.78% |
| 9 | 0xc81e...bc3c98 | 25000.56 | 2.72% |
| 10 | 0x3580...1cff52 | 22821.91 | 2.48% |
| 11 | 0x519d...a987bf | 20673.35 | 2.25% |
| 12 | 0xbe4b...090285 | 19753.65 | 2.15% |
| 13 | 0xf22a...7e7bf5 | 17535.73 | 1.91% |
| 14 | 0x5d99...eb5eb9 | 16600.63 | 1.81% |
| 15 | 0xcb79...a5f29d | 15525.16 | 1.69% |
| 16 | 0xf0a7...98acf7 | 14012.19 | 1.52% |
| 17 | 0x2d8e...fab00c | 13789.87 | 1.50% |
| 18 | 0x04d4...fde3f1 | 11243.26 | 1.22% |
| 19 | 0x2240...2b56bc | 10486.33 | 1.14% |
| 20 | 0x66c5...a225e1 | 10043.51 | 1.09% |
| 21 | 0xcc9d...39805d | 9258.48 | 1.01% |
| 22 | 0xfe63...decc31 | 9000.00 | 0.98% |
| 23 | 0xa8cc...1239e4 | 8161.66 | 0.89% |
| 24 | 0xa5bc...9f504d | 7951.22 | 0.87% |
| 25 | 0x4899...87b00c | 7246.49 | 0.79% |
| 26 | 0x816f...d6f833 | 6995.10 | 0.76% |
| 27 | 0x30a7...61e64f | 6786.12 | 0.74% |
| 28 | 0x0f61...b31389 | 6616.88 | 0.72% |
| 29 | 0xc6a0...3262e9 | 5960.87 | 0.65% |
| 30 | 0xae77...f2a07e | 5888.92 | 0.64% |
| 31 | 0x21bf...3692a5 | 5553.86 | 0.60% |
| 32 | 0x555a...8485d0 | 5444.42 | 0.59% |
| 33 | 0xd4cb...e14ee1 | 5381.72 | 0.59% |
| 34 | 0xffb6...d86b4f | 5281.45 | 0.57% |
| 35 | 0x3f72...5eedae | 5108.47 | 0.56% |
| 36 | 0xe98b...a3b194 | 4711.71 | 0.51% |
| 37 | 0xcc53...d4ef4c | 4241.06 | 0.46% |
| 38 | 0x2893...23de68 | 4113.16 | 0.45% |
| 39 | 0x257e...215690 | 4046.28 | 0.44% |
| 40 | 0xf733...6782ef | 4012.90 | 0.44% |
| 41 | 0xc454...cd2a5a | 3829.25 | 0.42% |
| 42 | 0x2728...004d3b | 3193.68 | 0.35% |
| 43 | 0x6764...ad093f | 3079.34 | 0.34% |
| 44 | 0x7bfe...73c060 | 2998.99 | 0.33% |
| 45 | 0xf517...5cc032 | 2957.10 | 0.32% |
| 46 | 0x287e...623ba8 | 2861.14 | 0.31% |
| 47 | 0x7caf...57ec34 | 2746.64 | 0.30% |
| 48 | 0xccef...7a9c37 | 2712.09 | 0.30% |
| 49 | 0xdbf5...4db079 | 2332.08 | 0.25% |
| 50 | 0x4698...94ff9f | 2236.12 | 0.24% |
Last updated: UTC